MurphyFair.com          The 2009 Preseason Coaches Polls are compiled with votes cast through Murphy Fair's preseason magazine survey


Huddle Exclusives:

Daily Headlines

The Guru

Match Murphy

Statewide Leaderboards

Top Prospects

Coaching Changes

 
Scoreboard Standings Polls Broadcasts State Records Playoff History Team Web Sites 2009 Magazine Booster Club Contest Links Contact Us
 
Murphy Fair 2009 Preseason Coaches Poll
Each year when Murphy Fair sends out his survey to every high school football coach in the state he asks that they rank the preseason Top Ten in the classification their team plays in. Following are the results for 2009. Teams are ranked by total number of votes received.
Class 6A
RANK TEAM FIRST-PLACE VOTES 2008 RECORD 2009 DISTRICT
1 Oakland 16 14-1 7-AAA
2 Maryville 5 14-1 4-AAA
3 (tie) Brentwood 1 11-2 11-AAA
3 (tie) Franklin 2 13-2 11-AAA
5 Smyrna 2 8-5 7-AAA
6 Ooltewah 1 11-2 5-AAA
7 Dobyns Bennett 0 10-1 1-AAA
8 Farragut 1 11-2 4-AAA
9 Oak Ridge 1 4-6 3-AAA
10 White Station 1 10-4 16-AAA
Division II-AA
RANK TEAM FIRST-PLACE VOTES 2008 RECORD 2009 DISTRICT
1 MUS 4 13-0 West
2 MBA 1 10-2 East/Middle
3 Brentwood Academy 2 8-5 East/Middle
4 CBHS 0 7-4 West
5 McCallie 0 6-5 East/Middle
Class 5A
RANK TEAM FIRST-PLACE VOTES 2008 RECORD 2009 DISTRICT
1 Hillsboro 16 13-2 11-AAA
2 Henry Co. 5 14-1 10-AAA
3 Melrose 1 8-5 16-AAA
4 Knoxville Catholic 3 15-0 4-AAA
5 Mitchell 0 9-6 16-AAA
6 Gallatin 0 8-3 9-AAA
7 Beech 0 11-2 9-AAA
8 Clinton 1 6-5 3-AAA
9 Cleveland 0 7-4 5-AAA
10 Sullivan South 0 12-1 1-AAA
Class 4A
RANK TEAM FIRST-PLACE VOTES 2008 RECORD 2009 DISTRICT
1 David Lipscomb 16 13-1 10-AA
2 Fulton 3 4-6 3-AA
3 (tie) Maplewood 5 9-3 10-AA
3 (tie) Red Bank 2 7-4 6-AA
5 Giles Co. 0 10-3 12-AA
6 White House 0 12-2 9-AA
7 Greeneville 0 11-3 2-AA
8 Dyersburg 1 10-3 13-AA
9 Jackson South Side 0 9-2 14-AA
10(tie) Fairley 0 9-3 16-AA
10(tie) Whites Creek 0 4-7 10-AA
Class 3A
RANK TEAM FIRST-PLACE VOTES 2008 RECORD 2009 DISTRICT
1 Alcoa 24 14-1 4-AA
2 Milan 2 14-1 13-AA
3 Goodpasture 0 9-5 9-AA
4 Austin East 0 10-3 3-AA
5 CPA 0 9-4 10-AA
6 Westview 0 7-5 13-AA
7 Lewis Co. 0 11-1 12-AA
8 Tyner 0 7-4 6-AA
9 Camden 0 9-2 11-AA
10(tie) CAK 0 7-5 4-AA
10(tie) Smith Co. 0 9-3 8-AA
Class 2A
RANK TEAM FIRST-PLACE VOTES 2008 RECORD 2009 DISTRICT
1 Trousdale Co. 12 15-0 Region 4
2 Boyd-Buchanan 0 10-3 5-A
3 Marion Co. 0 11-3 6-A
4 Friendship Christian 0 10-2 Region 4
5 McKenzie 0 11-3 13-A
6 Humboldt 1 4-6 14-A
7 Mt. Pleasant 0 7-4 Region 6-A
8 Oneida 0 13-1 4-A
9 Cascade 0 12-1 9-A
10 Signal Mountain 0 DNP 6-A
Class 1A
RANK TEAM FIRST-PLACE VOTES 2008 RECORD 2009 DISTRICT
1 South Pittsburg 15 12-1 6-A
2 Jo Byrns 0 13-2 10-A
3 Huntingdon 0 6-6 13-A
4 Union City 4 10-2 14-A
5 Wayne Co. 1 9-3 Region 6-A
6 Gordonsville 0 3-7 Region 4-A
7 Greenback 0 11-2 3-A
8 Collinwood 0 7-3 Region 6-A
9 Midway 0 8-4 3-A
10 Eagleville 0 4-6 9-A
Division II-A
RANK TEAM FIRST-PLACE VOTES 2008 RECORD 2009 DISTRICT
1 ECS 11 7-3 West 1
2 Davidson Academy 2 11-2 East/Middle 2
3 Knoxville Webb 2 4-6 East/Middle 1
4 USJ 1 9-2 West 2
5 Jackson Christian 0 7-6 West 2
Click here to visit the City of Cookeville
Click here to visit Mary Lee Bunch and Associates
Click here to visit Wazoo Sports
Click here to visit the Nashville Storm
Click here to visit STAR Physical Therapy
Click here to read The View From the Pressbox
Copyright © 2004-2010 Murphy Fair Publications & Tullahoma Media Group | MurphyFair.com, 119 Point Dr., Tullahoma, TN 37388 | 931-247-5566 | Email