Tennessee State High School Football Kicking Records
The following state records data comes from TSSAA. Persons who
think they have additions to be made should contact either Murphy Fair (615) 849-1890 or Matthew Gillespie at the TSSAA office (615) 889-6740.
| Longest Field Goal |
| Name | School | Opponent | Yards | Seasons |
| Jeff Hall | Franklin Co. | Brentwood Academy | 62 | 10/16/1992 |
| Jeff Hall | Franklin Co. | Oak Ridge | 62 | 11/19/1991 |
| Courtney Leavitt | Germantown | | 59 | 1995 |
| Ki Tok Chu | Glencliff | Hillsboro | 58 | 1984 |
| Ben Stafford | McCallie | LaVergne | 57 | 11/8/1996 |
| Longest Punt |
| Name | School | Opponent | Yards | Seasons |
| Tony Harrington | Raleigh-Egypt | Portland | 87 | 11/10/1995 |
| Allen Stanley | Chattanooga Central | Science Hill | 82 | 9/18/1965 |
| Courtney Leavitt | Germantown | Riverdale | 80 | 12/10/1994 |
| Tony Evans | Dyer County | Rockwood | 80 | 1976 |
| Consecutive Extra Points |
| Name | School | Number | Years |
| Joe Elliott | Cleveland | 79 | 9/17/2000 - 10/19/2001 |
| Allen Williams | Moore County | 58 | 1998-1999 |
| Justin Sparks | Briarcrest Christian | 52 | 2003-2004 |
| Matt Young | Brentwood Academy | 50 | 1993 |
| Matt Saenger | Memphis University School | 48 | 1995-1996 |
| Career Extra Points |
| Name | School | Amount | Years |
| Allen Williams | Moore County | 213 | 1996-1999 |
| Mike Jackson | South Pittsburg | 182 | 1996-1999 |
| Alberto Diaz | Crockett Co. | 182 | 2001-2004 |
| Matt Young | Brentwood Academy | 160 | 1990-1993 |
| Single Season Extra Points |
| Name | School | Amount | Year |
| Jacob Michael Burney | Ezell Harding | 92 | 2001 |
| Jared White | Trousdale Co. | 92 | 2005 |
| Mike Jackson | South Pittsburg | 72 | 1998 |
| Albert Sacchet | Maryville | 71 | 2004 |
| Kris Yarlett | Maryville | 68 | 2002 |
| Tom Spellings | Crockett Co. | 67 | 2006 |
| Andrew Baumann | Maryville | 64 | 2000 |
| Patrick Black | Haywood County | 62 | 1995 |
| Allen Williams | Moore County | 61 | 1998 |
| Alberto Diaz | Crockett Co. | 61 | 2003 |
| Alberto Diaz | Crockett Co. | 60 | 2002 |
| Single Game Extra Points |
| Name | School | Opponent | Amount | Date |
| Brandon Samson | Trousdale Co. | Monterey | 13 | 9/5/1997 |
| Jared White | Trousdale Co. | Red Boiling Springs | 13 | 10/28/2005 |
| Mike Jackson | South Pittsburg | Greenback | 11 | 10/2/1998 |
| Matt Saenger | Memphis University School | Memphis Northside | 10 | 1996 |
| Jacob Michael Burney | Ezell Harding | Loretto | 10 | 9/18/2001 |
| Mark Newsome | Huntingdon | Adamsville | 10 | 9/5/2003 |
| Career Field Goals |
| Name | School | Amount | Seasons |
| John Vaughn | Brentwood Academy | 39 | 1999-2002 |
| James Wilhoit | Hendersonville | 32 | 1998-2001 |
| Alberto Diaz | Crockett Co. | 32 | 2001-2004 |
| Chris Farmer | Knoxville Halls | 27 | 1998-2000 |
| Ian O'Connor | Knoxville Halls | 27 | 1999-2002 |
| Jason Julian | Knoxville Halls | 25 | 1984-1987 |
| Jeremy Willis | Hendersonville | 24 | 1997-1999 |
| Courtney Leavitt | Germantown | 23 | 1994-1995 |
| Logan O'Conner | Knoxville Halls | 23 | 2003-2006 |
| Single Season Field Goals |
| Name | School | Amount | Season |
| James Wilhoit | Hendersonville | 21 | 2001 |
| Patrick Black | Haywood County | 17 | 1995 |
| Ian O'Connor | Knoxville Halls | 17 | 2002 |
| Courtney Leavitt | Germantown | 13 | 1994 |
| Single Game Field Goals |
| Name | School | Opponent | Amount | Season |
| McCord Bowen | Boyd-Buchanan | Marion Co. | 5 | 9/7/2007 |
| Ian O'Connor | Knoxville Halls | ? | 5 | ? |
| Todd Biggert | Memphis Overton | Memphis Northside | 4 | 1994 |
| Randy Lawrence | Tullahoma | Riverdale | 4 | |
| Jeff Boone | Wooddale | Craigmont | 4 | 1975 |
|
State Records
All-Purpose
Coaching
Kicking
Miscellaneous
Passing
Points
Receiving
Returns
Rushing
Team State Titles
Total Offense
Touchdowns
|