Tennessee State High School Football Passing Records
The following state records data comes from TSSAA. Persons with additions or corrections should contact either Murphy Fair (615) 849-1890 or Matthew Gillespie at the TSSAA office (615) 889-6740.
| Career Passing Yards |
| Name | School | Yards | Seasons |
| Kenton Evans | Westwood | 10,489 | 1993-1995 |
| Drew Hayes | McKenzie | 9,300 | 2002-2005 |
| Greg Ryan | Greenback | 7,709 | 1989-1992 |
| Wes Moore | Obion Co. | 6,890 | 2001-2003 |
| Cade Thompson | Maryville | 5,668 | 2002-2004 |
| Single Season Passing Yards |
| Name | School | Yards | Season |
| Kenton Evans | Westwood | 3,828 | 1995 |
| J.P. Shelley | Ezell Harding | 3,738 | 2001 |
| Drew Hayes | McKenzie | 3,409 | 2005 |
| Wes Moore | Obion Co. | 3,249 | 2002 |
| Drew Hayes | McKenzie | 2,844 | 2003 |
| Drew Hayes | McKenzie | 2,612 | 2002 |
| Russ DeLoach | University School Jackson | 2,536 | 2000 |
| Cade Thompson | Maryville | 2,480 | 2004 |
| Justin Price | Anderson Co. | 2,472 | 2001 |
| Drew Hanks | Tipton-Rosemark | 2,350 | 2004 |
| Jason Phillips | Maryville | 2,294 | 2000 |
| Matt Woodard | Franklin Road Academy | 2,142 | 1987 |
| Single Game Passing Yards |
| Name | School | Opponent | Yards | Date |
| Kenton Evans | Westwood | Memphis Southside | 597 | 10/21/1994 |
| Career Passing Attempts |
| Name | School | Attempts | Seasons |
| Kenton Evans | Westwood | 1,174 | 1993-1995 |
| Drew Hayes | McKenzie | 1,078 | 2002-2005 |
| Wes Moore | Obion Co. | 875 | 2001-2003 |
| Single Season Passing Attempts |
| Name | School | Attempts | Season |
| Kenton Evans | Westwood | 415 | 1995 |
| Wes Moore | Obion Co. | 376 | 2002 |
| Drew Hayes | McKenzie | 371 | 2003 |
| Drew Hayes | McKenzie | 363 | 2004 |
| Drew Hayes | McKenzie | 344 | 2005 |
| Drew Hanks | Tipton-Rosemark | 322 | 2004 |
| J.P. Shelley | Ezell Harding | 316 | 2001 |
| Matt Woodard | Franklin Road Academy | 292 | 1987 |
| Single Game Passing Attempts |
| Name | School | Opponent | Attempts | Date |
| Drew Hayes | McKenzie | Union City | 73 | 10/7/2005 |
| Kenton Evans | Westwood | Memphis Southside | 71 | 10/21/1994 |
| Career Completions |
| Name | School | Completions | Seasons |
| Drew Hayes | McKenzie | 738 | 2002-2005 |
| Kenton Evans | Westwood | 641 | 1993-1995 |
| Single Season Completions |
| Name | School | Completions | Season |
| Kenton Evans | Westwood | 255 | 1995 |
| Wes Moore | Obion Co. | 215 | 2002 |
| Single Game Completions |
| Name | School | Opponent | Completions | Date |
| Drew Hayes | McKenzie | Union City | 46 | 10/7/2005 |
| Kenton Evans | Westwood | Memphis Southside | 45 | 10/21/1994 |
| Wes Moore | Obion Co. | Peabody | 34 | 10/12/2002 |
| Longest Pass Completion |
| Name | School | Opponent | Receiver | Yards | Season |
| William Burkett | Watertown | Portland | Wood Mathes | 99 | 1939 |
| Bob Burkett | Watertown | Antioch | Ed Hodges | 99 | 1936 |
| Career Touchdowns |
| Name | School | Touchdowns | Seasons |
| Kenton Evans | Westwood | 112 | 1993-1995 |
| Single Season Touchdowns |
| Name | School | Touchdowns | Season |
| J.P. Shelley | Ezell Harding | 48 | 2001 |
| Kenton Evans | Westwood | 38 | 1995 |
| Wes Moore | Obion Co. | 37 | 2002 |
| Cade Thompson | Maryville | 33 | 2004 |
| Drew Hayes | McKenzie | 30 | 2005 |
| Jason Phillips | Maryville | 29 | 1999 |
| Russ DeLoach | University School Jackson | 29 | 2000 |
| Matt Woodard | Franklin Road Academy | 28 | 1987 |
| Single Game Touchdowns |
| Name | School | Opponent | Touchdowns | Date |
| J.P. Shelley | Ezell Harding | Loretto | 10 | 8/18/2001 |
| Kenton Evans | Westwood | Memphis Southside | 9 | 1995 |
| Jason Harris | Whitehaven | Memphis Southside | 9 | 9/30/1994 |
| William Burkett | Watertown | Gordonsville | 8 | 1939 |
| Allen Law | Maryville | McMinn County | 8 | 1943 |
| Phil Pierce | McMinn County | Bradley Central | 8 | 11/4/1966 |
|
State Records
All-Purpose
Coaching
Kicking
Miscellaneous
Passing
Points
Receiving
Returns
Rushing
Team State Titles
Total Offense
Touchdowns
|