Tennessee State High School Football Points Records
The following state records data comes from TSSAA. Persons who
think they have additions to be made should contact either Murphy Fair (615) 849-1890 or Matthew Gillespie at the TSSAA office (615) 889-6740.
| Career Points Scored |
| Name | School | Points | Seasons |
| Troy Fleming | Battle Ground Academy | 792 | 1995-1998 |
| Deewane McKinney | Halls | 618 | 1975-1979 |
| Joe Longmire | Bruceton Central | 598 | 1992-1995 |
| Dixie Roberts | McMinnville | 586 | 1925-1928 |
| Tripp Tucker | University School Jackson | 560 | 1995-1998 |
| Lorenza Edwards | Donelson Christian Academy | 558 | 1986-1990 |
| Leroy Thompson | Austin East | 540 | 1983-1986 |
| Xavier Crawford | Trezevant | 504 | 1985-1987 |
| Josh Boyd | Camden | 502 | 2002-2005 |
| Gary Meadows | Meigs County | 464 | 1990-1993 |
| Single Season Points Scored |
| Name | School | Points | Season |
| Kelcey Williams | Humboldt | 290 | 1995 |
| Marco Dailey | Mt. Pleasant | 270 | 2006 |
| Eddie Moore | South Pittsburg | 260 | 1998 |
| Anthony Oggs | Sweetwater | 247 | 1973 |
| Sam Pickett | South Pittsburg | 230 | 1999 |
| Tripp Tucker | University School Jackson | 206 | 1998 |
| Single Game Points Scored |
| Name | School | Opponent | Points | Season |
| Eddie Byrge | Huntsville | Sunbright | 78 | 10/26/1968 |
| Terrance Tillman | Wooddale | Memphis Southside | 50 | 1994 |
| Single Season Team Points Scored |
| Points | School | Games | Season |
| 733 | Trousdale Co. | 15 | 1997 |
| 716 | South Pittsburg | 14 | 1998 |
| 706 | Ezell Harding | 15 | 2001 |
| 658 | South Pittsburg | 15 | 1999 |
| 606 | Maryville | 15 | 2002 |
| 603 | Maryville | 15 | 2001 |
| 592 | Maryville | 15 | 2004 |
| 558 | Haywood | 15 | 1995 |
| 557 | Mt. Pleasant | 13 | 2004 |
| 545 | Dobyns Bennett | 9 | 1926 |
| Single Game Team Points Scored |
| Points | School | Opponent | Date |
| 193 | Dobyns Bennett | North Burton, VA | 1926 |
| 115 | Haywood | Newbern | 11/25/1920 |
| 112 | Huntsville | Sunbright | 11/1968 |
|
State Records
All-Purpose
Coaching
Kicking
Miscellaneous
Passing
Points
Receiving
Returns
Rushing
Team State Titles
Total Offense
Touchdowns
|