Tennessee State High School Football All-Purpose Yardage Records
The following state records data comes from TSSAA. Persons who
think they have additions to be made should contact either Murphy Fair (615) 849-1890 or Matthew Gillespie at the TSSAA office (615) 889-6740.
| Longest Fumble Return |
| Name | School | Opponent | Yards | Date |
| Bo Price | Oak Ridge | Sevier Co. | 102 | 11/7/2003 |
| Mark Goodman | Wartburg | Oliver Springs | 99 | 1993 |
| Peetie Webster | Oakland | Smyrna | 98 | 10/20/2006 |
| George O'Neal, Jr. | Fulton | Oak Ridge | 95 | 1979 |
| Matthew Chandler | Camden | Riverside | 94 | 2003 |
| Casey Akins | Charleston | Sunbright | 94 | 10/30/1992 |
| Sandy Pettus | Oak Ridge | Knoxville Halls | 92 | 1978 |
| Ronnie Taylor | Lebanon | Carthage | 92 | 1964 |
| Matt Long | Maryville | William Blount | 92 | 9/1998 |
| Longest Interception Return |
| Name | School | Opponent | Yards | Date |
| Calvin Blade | Fayette Ware | Craigmont | 109 | 9/9/1990 |
| Art Waynewright | Marshall Co. | Sycamore | 106 | 10/29/2004 |
| Adam Derrick | Cleveland | Morristown West | 105 | 8/26/2004 |
| Ollie Johnson | Watertown | White House | 103 | 1949 |
| John O'Neal | Franklin Co. | McGavock | 101 | 11/10/1972 |
| Longest Kickoff Return |
| Name | School | Opponent | Yards | Date |
| Dave Griffith | Oak Ridge | Notre Dame | 100 | 1951 |
| Michael Koban | MBA | Brentwood Academy | 100 | 10/11/2002 |
| Longest Punt Return |
| Name | School | Opponent | Yards | Date |
| Tony Holman | Franklin Co. | Lincoln Co. | 99 | 9/15/2000 |
| Courtney Moore | Charleston | Boyd Buchanan | 95 | 9/7/1984 |
| Bruce Skeen | Lebanon | Murfreesboro Central | 95 | 1962 |
|
State Records
All-Purpose
Coaching
Kicking
Miscellaneous
Passing
Points
Receiving
Returns
Rushing
Team State Titles
Total Offense
Touchdowns
|