Tennessee State High School Football Rushing Records
The following state records data comes from TSSAA. Persons who
think they have additions to be made should contact either Murphy Fair (615) 849-1890 or Matthew Gillespie at the TSSAA office (615) 889-6740.
| Career Rushing Yards |
| Name | School | Yards | Seasons |
| Troy Fleming | Battle Ground Academy | 9,442 | 1995-1998 |
| Joe Longmire | Bruceton Central | 7,530 | 1992-1995 |
| Tripp Tucker | University School Jackson | 7,355 | 1995-1998 |
| Dixie Roberts | McMinnville | 6,730 | 1925-1928 |
| Lorenza Edwards | Donelson Christian Academy | 6,553 | 1986-1990 |
| Jeff Womack | Warren County | 6,450 | 1979-1981 |
| Josh Boyd | Camden | 6,227 | 2002-2005 |
| Leroy Thompson | Austin East | 5,987 | 1983-1986 |
| Ralph King | Riverdale | 5,784 | 1998-2001 |
| Andre Flowers | Dyer Co. | 5,402 | 2003-2006 |
| Roger Herndon | Greenbrier | 4,815 | 2001-2004 |
| Eric Westmoreland | Marion County | 4,650 | 1992-1995 |
| Single Season Rushing Yards |
| Name | School | Yards | Season |
| Troy Fleming | Battle Ground Academy | 3,008 | 1998 |
| Marco Dailey | Mt. Pleasant | 2,812 | 2006 |
| Blake Foster | Boyd-Buchanan | 2,777 | 2004 |
| Tripp Tucker | University School Jackson | 2,702 | 1997 |
| Ralph King | Riverdale | 2,628 | 2001 |
| Tripp Tucker | University School Jackson | 2,609 | 1998 |
| Abe Felix | Houston | 2,601 | 2001 |
| Jeff Womack | Warren County | 2,550 | 1980 |
| Gerald Riggs, Jr. | Red Bank | 2,436 | 1999 |
| Eric Miller | Oliver Springs | 2,288 | 1996 |
| Joe Longmire | Bruceton Central | 2,284 | 1996 |
| Roger Herndon | Greenbrier | 2,249 | 2004 |
| Ralph King | Riverdale | 2,178 | 2000 |
| Single Game Rushing Yards |
| Name | School | Opponent | Yards | Season |
| Jack Keisling | Livingston Academy | Gordonsville | 477 | 1948 |
| Demetrius Bracey | Union City | West Carroll | 439 | 10/27/2006 |
| Gabriel Hunter | Kingsbury | Munford | 436 | 11/9/2007 |
| Chad Jordan | Bruceton | South Fulton | 427 | 9/15/2006 |
| Ryan Helton | Claiborne | Pigeon Forge | 402 | 10/26/2006 |
| John Harlin | BGA | Pope John Paul II | 401 | 10/3/2003 |
| Terrence Holt | Maplewood | Tullahoma | 382 | 9/15/05 |
| Andre Flowers | Dyer Co. | Obion Co. | 362 | 9/15/2006 |
| Blake Foster | Ooltewah | Chattanooga Central | 359 | 9/13/2002 |
| Antone Cunningham | Gibson Co. | Obion Co. | 357 | 9/9/2005 |
| Aaron Cothran | Fairview | Harpeth | 354 | 10/18/2002 |
| Career Rushing Attempts |
| Name | School | Attempts | Seasons |
| Jeff Womack | Warren County | 1,183 | 1979-1981 |
| Joe Longmire | Bruceton Central | 1,135 | 1992-1995 |
| Tripp Tucker | University School Jackson | 1,095 | 1995-1998 |
| Single Season Rushing Attempts |
| Name | School | Attempts | Season |
| Jeff Womack | Warren County | 441 | 1981 |
| Tripp Tucker | University School Jackson | 390 | 1998 |
| Abe Felix | Houston | 373 | 2001 |
| Joe Longmire | Bruceton Central | 345 | 1995 |
| Single Game Rushing Attempts |
| Name | School | Opponent | Attempts | Season |
| Jeff Womack | Warren Co. | Oakland | 56 | 1981 |
| Richard Locke | Warren Co. | Franklin Co. | 56 | 10/22/1976 |
| Tripp Tucker | University School Jackson | | 46 | 1997 |
| Michael Wilmore | Smith Co. | Portland | 45 | 11/14/2003 |
| Aaron Cothran | Fairview | Harpeth | 42 | 10/18/2002 |
| Joe Longmire | Bruceton Central | | 40 | 1995 |
| Career Rushing Touchdowns |
| Name | School | Touchdowns | Seasons |
| Ralph King | Riverdale | 95 | 1998-2001 |
| Tripp Tucker | University School Jackson | 93 | 1995-1998 |
| Joe Longmire | Bruceton Central | 88 | 1992-1995 |
| Rafeal Hill | Westview | 87 | 1999-2002 |
| Dixie Roberts | McMinnville | 85 | 1925-1928 |
| Eric Westmoreland | Marion County | 81 | 1992-1995 |
| Leroy Thompson | Austin East | 77 | 1983-1986 |
| Single Season Rushing Touchdowns |
| Name | School | Touchdowns | Season |
| Ralph King | Riverdale | 43 | 2001 |
| Marco Dailey | Mt. Pleasant | 42 | 2006 |
| Eddie Moore | South Pittsburg | 42 | 1998 |
| Ralph King | Riverdale | 39 | 2000 |
| Matt Peardon | Boyd-Buchanan | 38 | 2004 |
| Gerald Riggs, Jr. | Red Bank | 36 | 2000 |
| Leroy Thompson | Austin East | 35 | 1986 |
| Tripp Tucker | University School Jackson | 34 | 1997 |
| Tripp Tucker | University School Jackson | 34 | 1998 |
| Sam Pickett | South Pittsburg | 32 | 1999 |
| Gary Meadows | Meigs County | 31 | 1993 |
| Michael Wilmore | Smith Co. | 31 | 2003 |
| Single Season Rushing Yards by a Quarterback |
| Name | School | Yards | Season |
| Marco Dailey | Mt. Pleasant | 2,812 | 2006 |
| Wilson Cates | Livingston Academy | 1,512 | 2005 |
| Joseph Ruddle | Wayne Co. | 1,418 | 2003 |
| Michael Edmiston | Lincoln Co. | 1,412 | 2003 |
| Mark Byrd | Cloudland | 1,402 | 2003 |
| Dusty Ray | Gordonsville | 1,270 | 2003 |
| Longest Run From Scrimmage |
| Name | School | Opponent | Yards | Date |
| Gary Jason Galbreath | Harding Academy | B. Byrne | 99 | 9/28/1987 |
| Spencer Thomas | Knoxville Halls | Carter | 99 | 10/1993 |
| Jerry Broadbent | Glencliff | Nashville West | 99 | 1961 |
| Henry Harris | Watertown | Smyrna | 99 | 1953 |
| Howard Wall | Murfreesboro Central | Columbia | 99 | 11/8/1957 |
| Billy Hunt | Lake Co. | South Penascott, MO | 99 | 10/1971 |
| Nathan Turner | St. Andrews | East Robertson | 99 | 1988 |
| Montez Sparkman | Zion Christian | St. Andrews | 99 | 10/16/2004 |
| Career 100-Yard Rushing Games |
| Name | School | Games | Seasons |
| Joe Longmire | Bruceton Central | 41 | 1992-1995 |
| Leroy Thompson | Austin East | 35 | 1983-1986 |
| Tripp Tucker | University School Jackson | 35 | 1995-1998 |
| Consecutive 100-Yard Rushing Games |
| Name | School | Games | Seasons |
| Tripp Tucker | University School Jackson | 27 | 1997-1998 |
| Jeff Womack | Warren County | 18 | 1979-1980 |
| Joe Longmire | Bruceton Central | 14 | 1995 |
|
State Records
All-Purpose
Coaching
Kicking
Miscellaneous
Passing
Points
Receiving
Returns
Rushing
Team State Titles
Total Offense
Touchdowns
|