Tennessee State High School Football Passing Records
The following state records data comes from TSSAA. Persons who
think they have additions to be made should contact either Murphy Fair (615) 849-1890 or Matthew Gillespie at the TSSAA office (615) 889-6740.
| Team State Championships |
| Team | Titles | Seasons |
| Maryville | 11 | 1970, 1976, 1978, 1998, 2000, 2001, 2002, 2004, 2005, 2006, 2007 |
| Brentwood Academy | 10 | 1974, 1980, 1981, 1982, 1987, 1988, 1991, 1995, 1996, 2006 |
| Montgomery Bell Academy | 9 | 1955, 1967, 1968, 1998, 1999, 2000, 2002, 2003, 2007 |
| Alcoa | 9 | 1977, 1978, 1979, 1989, 2000, 2004, 2005, 2006, 2007 |
| Dobyns Bennett | 9 | 1945, 1947, 1948, 1949, 1954, 1955, 1956, 1959, 1960 |
| Oak Ridge | 7 | 1956, 1958, 1962, 1975, 1979, 1980, 1991 |
| Chattanooga Central | 6 | 1946, 1951, 1953, 1954, 1957, 1965 |
| Battle Ground Academy | 6 | 1966, 1995, 1997, 1998, 2001, 2003 |
| Trousdale County | 6 | 1972, 1990, 1993, 1997, 1998, 2005 |
| Marion County | 4 | 1990, 1992, 1994, 1995 |
| Evangelical Christian | 4 | 1983, 1999, 2000, 2005 |
| Riverdale | 4 | 1994, 1997, 2001, 2004 |
| Milan | 4 | 1971, 1977, 1998, 1999 |
|
State Records
All-Purpose
Coaching
Kicking
Miscellaneous
Passing
Points
Receiving
Returns
Rushing
Team State Titles
Total Offense
Touchdowns
|