Tennessee State High School Football Total Offense Records
The following state records data comes from TSSAA. Persons who
think they have additions to be made should contact either Murphy Fair (615) 849-1890 or Matthew Gillespie at the TSSAA office (615) 889-6740.
| Career Total Offense |
| Name | School | Yards | Seasons |
| Kenton Evans | Westwood | 10,497 | 1993-1995 |
| Jonathan Ward | Collinwood | 9,936 | 1999-2002 |
| Drew Hayes | McKenzie | 9,321 | 2002-2005 |
| Wes Moore | Obion Co. | 7,681 | 2001-2003 |
| Joe Longmire | Bruceton Central | 7,581 | 1992-1995 |
| Single Season Total Offense |
| Name | School | Yards | Season |
| J.P. Shelley | Ezell Harding | 3,894 | 1994 |
| Kenton Evans | Westwood | 3,729 | 1994 |
| Drew Hayes | McKenzie | 3,520 | 2005 |
| Kenton Evans | Westwood | 3,448 | 1995 |
| Kenton Evans | Westwood | 3,320 | 1993 |
| Single Game Team Total Offense |
| Yards | School | Opponent | Date |
| 732 | Memphis Southside | Carver | 10/31/1986 |
| Career Plays |
| Name | School | Plays | Seasons |
| Kenton Evans | Westwood | 1,332 | 1993-1995 |
| Jeff Womack | Warren County | 1,183 | 1979-1981 |
| Joe Longmire | Bruceton Central | 1,135 | 1992-1995 |
| Darrell Williams | Westwood | 1,102 | 1988-1990 |
| Single Season Plays |
| Name | School | Plays | Season |
| Kenton Evans | Westwood | 480 | 1993 |
| Kenton Evans | Westwood | 459 | 1994 |
| Jeff Womack | Warren County | 441 | 1980 |
| Darrell Williams | Westwood | 440 | 1989 |
| Single Game Plays |
| Name | School | Opponent | Plays | Date |
| Kenton Evans | Westwood | Memphis Southside | 71 | 1993 |
|
State Records
All-Purpose
Coaching
Kicking
Miscellaneous
Passing
Points
Receiving
Returns
Rushing
Team State Titles
Total Offense
Touchdowns
|