Tennessee State High School Football Touchdown Records
The following state records data comes from TSSAA. Persons who
think they have additions to be made should contact either Murphy Fair (615) 849-1890 or Matthew Gillespie at the TSSAA office (615) 889-6740.
| Career Rushing Touchdowns |
| Name | School | Touchdowns | Seasons |
| Troy Fleming | Battle Ground Academy | 132 | 1995-1998 |
| Ralph King | Riverdale | 97 | 1998-2001 |
| Tripp Tucker | University School Jackson | 93 | 1995-1998 |
| Lorenza Edwards | Donelson Christian Academy | 93 | 1986-1990 |
| Leroy Thompson | Austin East | 90 | 1983-1986 |
| Dixie Roberts | McMinnville | 85 | 1925-1928 |
| Xavier Crawford | Trezevant | 83 | 1984-1987 |
| Gary Meadows | Meigs County | 75 | 1990-1993 |
| Single Season Rushing Touchdowns |
| Name | School | Touchdowns | Season |
| Kelcey Williams | Humboldt | 48 | 1995 |
| Ralph King | Riverdale | 48 | |
| Dixie Roberts | McMinnville | 41 | 1928 |
| Franklin Payne | University School Jackson | 41 | 2000 |
| Troy Fleming | Battle Ground Academy | 37 | 1998 |
| Leroy Thompson | Austin East | 35 | 1986 |
| Tripp Tucker | University School Jackson | 34 | 1997 |
| Tripp Tucker | University School Jackson | 34 | 1998 |
| Artis Pitts | Crockett Co. | 33 | 2002 |
| Roger Herndon | Greenbrier | 33 | 2004 |
| Xavier Crawford | Trezevant | 32 | 1985 |
| Single Game Rushing Touchdowns |
| Name | School | Opponent | Touchdowns | Date |
| Eddie Byrge | Huntsville | Sunbright | 11 | 1968 |
| Ralph King | Riverdale | Westwood | 8 | 9/22/2000 |
| Terrance Tillman | Wooddale | Memphis Southside | 8 | 1994 |
| Sean Artis | Memphis Southside | Carver | 8 | 1986 |
| Allen Law | Maryville | McMinn Co. | 8 | 1943 |
| Terry Copeland | Science Hill | McMinn County | 7 | 11/11/1994 |
| QB Career Total Touchdowns |
| Name | School | Touchdowns | Seasons |
| Kenton Evans | Westwood | 110 | 1993-1995 |
| Drew Hayes | McKenzie | 89 | 2002-2005 |
| Wes Moore | Obion Co. | 86 | 2001-2003 |
| Drew Hanks | Tipton-Rosemark | 84 | 2001-2004 |
| J.P. Shelley | Ezell Harding | 72 | 1999-2001 |
| QB Single Season Total Touchdowns |
| Name | School | Touchdowns | Season |
| J.P. Shelley | Ezell Harding | 52 | 2001 |
| Kenton Evans | Westwood | 46 | 1995 |
| Wes Moore | Obion Co. | 44 | 2002 |
|
State Records
All-Purpose
Coaching
Kicking
Miscellaneous
Passing
Points
Receiving
Returns
Rushing
Team State Titles
Total Offense
Touchdowns
|